<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike's Photo Blog &#187; thermal features</title>
	<atom:link href="http://michaelgoad.com/photoblog/category/thermal-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgoad.com/photoblog</link>
	<description>@ michaelgoad.com</description>
	<lastBuildDate>Thu, 12 Feb 2009 16:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dead Wood at West Thumb</title>
		<link>http://michaelgoad.com/photoblog/dead-wood-at-west-thumb/</link>
		<comments>http://michaelgoad.com/photoblog/dead-wood-at-west-thumb/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:00:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[thermal features]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=866</guid>
		<description><![CDATA[
West Thumb, Yellowstone National Park, Wyoming, September 12, 2007
Tree killed by thermal activity and deposits
September 12, 2007 Photo Gallery: Madison Junction to West Thumb
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-865" title="west_thumb_yellowstone" src="http://michaelgoad.com/photoblog/wp-content/uploads/2009/02/west_thumb_yellowstone.jpg" alt="west_thumb_yellowstone" width="452" height="550" /></p>
<p>West Thumb, Yellowstone National Park, Wyoming, September 12, 2007</p>
<p>Tree killed by thermal activity and deposits</p>
<p>September 12, 2007 Photo Gallery: <a href="http://hawcreekoutdoors.com/Wyoming/Yellowstone1/index.html">Madison Junction to West Thumb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/dead-wood-at-west-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Faithful Against a Dark Sky</title>
		<link>http://michaelgoad.com/photoblog/old-faithful-against-a-dark-sky/</link>
		<comments>http://michaelgoad.com/photoblog/old-faithful-against-a-dark-sky/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 07:00:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[thermal features]]></category>
		<category><![CDATA[travel attraction]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=838</guid>
		<description><![CDATA[
Old Faithful, Yellowstone National Park, Wyoming, September 14, 2007
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-839" title="Old Faithful, Yellowstone National Park, Wyoming, September 14, 2007" src="http://michaelgoad.com/photoblog/wp-content/uploads/2008/12/old_faithful.jpg" alt="" width="568" height="381" /></p>
<p>Old Faithful, Yellowstone National Park, Wyoming, September 14, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/old-faithful-against-a-dark-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Canary Spring</title>
		<link>http://michaelgoad.com/photoblog/canary-spring/</link>
		<comments>http://michaelgoad.com/photoblog/canary-spring/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:00:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[thermal features]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=818</guid>
		<description><![CDATA[
Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-819" title="Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007" src="http://michaelgoad.com/photoblog/wp-content/uploads/2008/12/canary_spring_ii.jpg" alt="" width="710" height="476" /></p>
<p>Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/canary-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abyss Pool</title>
		<link>http://michaelgoad.com/photoblog/abyss-pool/</link>
		<comments>http://michaelgoad.com/photoblog/abyss-pool/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:00:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[thermal features]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=807</guid>
		<description><![CDATA[
West Thumb, Yellowstone National Park, Wyoming, September 12, 2007
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-806" title="Abyss Pool, West Thumb, Yellowstone National Park, Wyoming, September 12, 2007" src="http://michaelgoad.com/photoblog/wp-content/uploads/2008/12/abyss_pool_west_thumb_yellowstone.jpg" alt="" width="710" height="476" /></p>
<p>West Thumb, Yellowstone National Park, Wyoming, September 12, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/abyss-pool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hot Spring Terraces</title>
		<link>http://michaelgoad.com/photoblog/hot-spring-terraces/</link>
		<comments>http://michaelgoad.com/photoblog/hot-spring-terraces/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:00:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Summer]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[thermal features]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=714</guid>
		<description><![CDATA[
Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-715" title="Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007" src="http://michaelgoad.com/photoblog/wp-content/uploads/2008/12/canary_spring.jpg" alt="" width="710" height="476" /></p>
<p>Canary Spring, Mammoth Hot Springs, Yellowstone National Park, Wyoming, September 13, 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/hot-spring-terraces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churning Chaldron</title>
		<link>http://michaelgoad.com/photoblog/churning-chaldron/</link>
		<comments>http://michaelgoad.com/photoblog/churning-chaldron/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 06:59:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[thermal features]]></category>

		<guid isPermaLink="false">http://michaelgoad.com/photoblog/?p=479</guid>
		<description><![CDATA[&#8220;Frothing and Fuming as heat and gas rise from Yellowstone&#8217;s magma chamber, this muddy pool churns and cooks.  Shaken again and again by earthquakes, the temperature beneath it rises and falls, transforming Churning Caldron.&#8221; &#8211; park sign
While hot, this thermal feature is not boiling.  It&#8217;s temperature is probably in the range of 150°F to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_481" class="wp-caption alignnone" style="width: 720px"><img class="size-full wp-image-481" title="churning_caldron1" src="http://michaelgoad.com/photoblog/wp-content/uploads/2008/11/churning_caldron1.jpg" alt="Mud Volcano Loop Trail, Yellowstone National Park - September 15, 2007" width="710" height="568" /><p class="wp-caption-text">Mud Volcano Loop Trail, Yellowstone National Park - September 15, 2007</p></div>
<p>&#8220;Frothing and Fuming as heat and gas rise from Yellowstone&#8217;s magma chamber, this muddy pool churns and cooks.  Shaken again and again by earthquakes, the temperature beneath it rises and falls, transforming Churning Caldron.&#8221; &#8211; park sign</p>
<p>While hot, this thermal feature is not boiling.  It&#8217;s temperature is probably in the range of 150°F to 170°F.  The violent churning is due to gases escaping from below.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgoad.com/photoblog/churning-chaldron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

